| NAME | FHNUM | |||||||||||||||||||||
| DESCRIPTION | This menu allows access to all of the Energy/Nutrient optionsexcept for the file management options. | |||||||||||||||||||||
| CREATOR | USER,ONE | |||||||||||||||||||||
| E ACTION PRESENT | YES | |||||||||||||||||||||
| ENTRY ACTION | W @IOF,!!?16,"E N E R G Y / N U T R I E N T A N A L Y S I S",!!! | |||||||||||||||||||||
| MENU TEXT | Energy/Nutrient Analysis | |||||||||||||||||||||
| TIMESTAMP | 59970,46808 | |||||||||||||||||||||
| TYPE | menu | |||||||||||||||||||||
| UPPERCASE MENU TEXT | ENERGY/NUTRIENT ANALYSIS | |||||||||||||||||||||
| MENU ITEM DESCRIPTION |
|