| NAME | MCARETT | ||||||||||||||||||||||||
| DESCRIPTION | Menu for Exercise Tolerance Test(ETT, Stress, Treadmill).User then selects adding, editing or printingof ETT results. | ||||||||||||||||||||||||
| CREATOR | USER,ONE | ||||||||||||||||||||||||
| E ACTION PRESENT | YES | ||||||||||||||||||||||||
| ENTRY ACTION | S MCFILE=691.7 | ||||||||||||||||||||||||
| MENU TEXT | Exercise Tolerance Test (ETT) Menu | ||||||||||||||||||||||||
| TIMESTAMP | 56890,61768 | ||||||||||||||||||||||||
| TYPE | menu | ||||||||||||||||||||||||
| UPPERCASE MENU TEXT | EXERCISE TOLERANCE TEST (ETT) | ||||||||||||||||||||||||
| MENU ITEM DESCRIPTION |
|