| NAME | FHMGRA | |||||||||||||||||||||||||||||||||
| DESCRIPTION | This menu allows access to all options pertaining to dieteticadministration as well as food production. | |||||||||||||||||||||||||||||||||
| CREATOR | USER,ONE | |||||||||||||||||||||||||||||||||
| E ACTION PRESENT | YES | |||||||||||||||||||||||||||||||||
| ENTRY ACTION | S FHA1=4 D ^FHVER | |||||||||||||||||||||||||||||||||
| MENU TEXT | Dietetic Administration | |||||||||||||||||||||||||||||||||
| TIMESTAMP | 60976,76143 | |||||||||||||||||||||||||||||||||
| TIMESTAMP OF PRIMARY MENU | 53952,47936 | |||||||||||||||||||||||||||||||||
| TYPE | menu | |||||||||||||||||||||||||||||||||
| UPPERCASE MENU TEXT | DIETETIC ADMINISTRATION | |||||||||||||||||||||||||||||||||
| MENU ITEM DESCRIPTION |
|