| NAME | SRO-CHIEF REPORTS | ||||||||||||||||||||||||||||||||||||||||||||||||
| DESCRIPTION | This menu contains various management reports to be generatedby the Chief of Surgery. | ||||||||||||||||||||||||||||||||||||||||||||||||
| CREATOR | USER,SEVENTEEN | ||||||||||||||||||||||||||||||||||||||||||||||||
| E ACTION PRESENT | YES | ||||||||||||||||||||||||||||||||||||||||||||||||
| ENTRY ACTION | D ^SROVAR W @IOF | ||||||||||||||||||||||||||||||||||||||||||||||||
| EXIT ACTION | D EXIT^SROVAR W @IOF | ||||||||||||||||||||||||||||||||||||||||||||||||
| HEADER | D HDR^SROUTL | ||||||||||||||||||||||||||||||||||||||||||||||||
| HEADER PRESENT? | YES | ||||||||||||||||||||||||||||||||||||||||||||||||
| MENU TEXT | Management Reports | ||||||||||||||||||||||||||||||||||||||||||||||||
| PACKAGE | SURGERY | ||||||||||||||||||||||||||||||||||||||||||||||||
| TIMESTAMP | 62698,40470 | ||||||||||||||||||||||||||||||||||||||||||||||||
| TYPE | menu | ||||||||||||||||||||||||||||||||||||||||||||||||
| UPPERCASE MENU TEXT | MANAGEMENT REPORTS | ||||||||||||||||||||||||||||||||||||||||||||||||
| X ACTION PRESENT | YES | ||||||||||||||||||||||||||||||||||||||||||||||||
| XQUIT EXECUTABLE | Q | ||||||||||||||||||||||||||||||||||||||||||||||||
| MENU ITEM DESCRIPTION |
|