| NAME | SR CPT REPORTS | ||||||||||||
| DESCRIPTION | This menu contains reports based on CPT Codes. It includes the CumulativeReport of CPT Codes, Report of CPT Coding Accuracy, and the Report of CasesMissing CPT Codes. | ||||||||||||
| CREATOR | USER,ONE | ||||||||||||
| E ACTION PRESENT | YES | ||||||||||||
| ENTRY ACTION | D ^SROVAR Q:$D(XQUIT) W @IOF | ||||||||||||
| EXIT ACTION | D EXIT^SROVAR W @IOF | ||||||||||||
| HEADER | D HDR^SROUTL | ||||||||||||
| HEADER PRESENT? | YES | ||||||||||||
| MENU TEXT | CPT Code Reports | ||||||||||||
| TIMESTAMP | 58052,68114 | ||||||||||||
| TYPE | menu | ||||||||||||
| UPPERCASE MENU TEXT | CPT CODE REPORTS | ||||||||||||
| X ACTION PRESENT | YES | ||||||||||||
| XQUIT EXECUTABLE | Q | ||||||||||||
| MENU ITEM DESCRIPTION |
|