NAME | ONCO *TUMOR REGISTRY MENU | ||||||||||||||||||||||||
DESCRIPTION | This is the main menu of the Oncology Tumor Registry Module. At present it has seven menu items consisting of the functions of the Tumor Registry. These are Suspense, Abstracting, List, Follow-up, Annual Reporting, Statistics, and Utilities. The last is a catch-all for miscellaneous items that don't fit in the usual functions of the registry. | ||||||||||||||||||||||||
CREATOR | USER,ONE | ||||||||||||||||||||||||
DISPLAY OPTION? | YES | ||||||||||||||||||||||||
E ACTION PRESENT | YES | ||||||||||||||||||||||||
ENTRY ACTION | D MAIN^ONCODIS | ||||||||||||||||||||||||
MENU TEXT | DHCP Tumor Registry | ||||||||||||||||||||||||
TIMESTAMP | 67040,61362 | ||||||||||||||||||||||||
TIMESTAMP OF PRIMARY MENU | 54899,60294 | ||||||||||||||||||||||||
TYPE | menu | ||||||||||||||||||||||||
UPPERCASE MENU TEXT | DHCP TUMOR REGISTRY | ||||||||||||||||||||||||
MENU ITEM DESCRIPTION |
|