| NAME | FHADM | ||||||||||||||||||||||||||||||||||||||||||||||||
| DESCRIPTION | This menu contains the lists and reports used for daily foodproduction. | ||||||||||||||||||||||||||||||||||||||||||||||||
| CREATOR | USER,ONE | ||||||||||||||||||||||||||||||||||||||||||||||||
| E ACTION PRESENT | YES | ||||||||||||||||||||||||||||||||||||||||||||||||
| ENTRY ACTION | S FHA1=7 D ^FHVER | ||||||||||||||||||||||||||||||||||||||||||||||||
| MENU TEXT | Production Reports | ||||||||||||||||||||||||||||||||||||||||||||||||
| TIMESTAMP | 59970,46841 | ||||||||||||||||||||||||||||||||||||||||||||||||
| TYPE | menu | ||||||||||||||||||||||||||||||||||||||||||||||||
| UPPERCASE MENU TEXT | PRODUCTION REPORTS | ||||||||||||||||||||||||||||||||||||||||||||||||
| MENU ITEM DESCRIPTION |
|