MENU ITEM DESCRIPTION | | SYNONYM | ITEM | DISPLAY ORDER |
| EN | RMPR ENT REQUESTS | 1 |
| HID | RMPR HIS DEL | |
| ED | RMPR 2319 EDT | 6 |
| ED2 | RMPR EDIT 2319 | |
| CPC | RMPR4 PCC | |
| LPC | RMPR4 LIST OPN | |
| CPO | RMPR4 CLOSE OUT | |
| LPS | RMPR4 PC SUM | |
| EDPC | RMPR4 EDPC | |
| LPCI | RMPR4 LIST OPEN BY INIT | |
| LII | RMPR PRINT OPEN TRANS INIT | |
| SI | RMPR STOCK ISS | 2 |
| ER | RMPR ENTER RECALL DATA | |
| EW | RMPR ENTER WAVIER | |
| EC | RMPR ENTER CONTRACT | 15 |
| RMPR PURCHASE ORDER GUI | |
| ED2C | RMPR EDIT 2319 VENDOR/QTY/COST | |
| GI | RMPR GIP STOCK | 3 |
| RE | RMPR ECMS 2237 | |
| RP | RMPR REPRINTS | 4 |
| CA | RMPR CANCEL | |
| CO | RMPR CLOSE-OUT | |
| HI | RMPR HIS DATA | |
| LI | RMPR PRINT OPEN TRANS | |
|