| NAME | RMPR 2529-3 REPORTS | |||||||||||||||
| DESCRIPTION | VAF 10-2529-3 Reports Menu.Use this option to view output on pending and complete 2529-3's. | |||||||||||||||
| CREATOR | POSTMASTER | |||||||||||||||
| E ACTION PRESENT | YES | |||||||||||||||
| ENTRY ACTION | Q | |||||||||||||||
| MENU TEXT | 2529-3 Reports Menu | |||||||||||||||
| PACKAGE | PROSTHETICS | |||||||||||||||
| TIMESTAMP | 56880,65903 | |||||||||||||||
| TYPE | menu | |||||||||||||||
| UPPERCASE MENU TEXT | 2529-3 REPORTS MENU | |||||||||||||||
| MENU ITEM DESCRIPTION |
|