| NAME | ECDSRPT | |||||||||||||||||||||
| DESCRIPTION | This menu option lists the various management reports available. | |||||||||||||||||||||
| CREATOR | USER,ONE | |||||||||||||||||||||
| E ACTION PRESENT | YES | |||||||||||||||||||||
| ENTRY ACTION | W @IOF | |||||||||||||||||||||
| EXIT ACTION | W @IOF | |||||||||||||||||||||
| HELP FRAME | ECDSRPT | |||||||||||||||||||||
| MENU TEXT | Management Reports | |||||||||||||||||||||
| OUT OF ORDER MESSAGE | OPTION NO LONGER SUPPORTED. USE THE ECS GUI INTERFACE. | |||||||||||||||||||||
| PACKAGE | EVENT CAPTURE | |||||||||||||||||||||
| TIMESTAMP | 60878,2714 | |||||||||||||||||||||
| TYPE | menu | |||||||||||||||||||||
| UPPERCASE MENU TEXT | MANAGEMENT REPORTS | |||||||||||||||||||||
| X ACTION PRESENT | YES | |||||||||||||||||||||
| MENU ITEM DESCRIPTION |
|