NAME | FHADRR | ||||||||||||||||||||||||||||||||||||
DESCRIPTION | This menu allows access to options necessary for data collectionand calculation for the seven sections in each quarter and allowsthe user to print the final report. | ||||||||||||||||||||||||||||||||||||
CREATOR | USER,ONE | ||||||||||||||||||||||||||||||||||||
E ACTION PRESENT | YES | ||||||||||||||||||||||||||||||||||||
ENTRY ACTION | S FHA1=8 D ^FHVER | ||||||||||||||||||||||||||||||||||||
MENU TEXT | Annual Report Management | ||||||||||||||||||||||||||||||||||||
PACKAGE | DIETETICS | ||||||||||||||||||||||||||||||||||||
TIMESTAMP | 59970,46838 | ||||||||||||||||||||||||||||||||||||
TYPE | menu | ||||||||||||||||||||||||||||||||||||
UPPERCASE MENU TEXT | ANNUAL REPORT MANAGEMENT | ||||||||||||||||||||||||||||||||||||
MENU ITEM DESCRIPTION |
|