NAME | PRPF OUTPUT (REPORTS) | ||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION | This option contains many of the reports generated by the system | ||||||||||||||||||||||||||||||||||||||||||
CREATOR | USER,ONE | ||||||||||||||||||||||||||||||||||||||||||
MENU TEXT | Output (Reports) Menu | ||||||||||||||||||||||||||||||||||||||||||
PACKAGE | INTEGRATED PATIENT FUNDS | ||||||||||||||||||||||||||||||||||||||||||
SCHEDULING RECOMMENDED | NO | ||||||||||||||||||||||||||||||||||||||||||
TIMESTAMP | 59074,40914 | ||||||||||||||||||||||||||||||||||||||||||
TIMESTAMP OF PRIMARY MENU | 55554,79331 | ||||||||||||||||||||||||||||||||||||||||||
TYPE | menu | ||||||||||||||||||||||||||||||||||||||||||
UPPERCASE MENU TEXT | OUTPUT (REPORTS) MENU | ||||||||||||||||||||||||||||||||||||||||||
MENU ITEM DESCRIPTION |
|