| NAME | IBJD FOLLOW-UP REPORTS | |||||||||||||||||||||||||||||||||||||||
| DESCRIPTION | The Follow-Up Reports allow measurement of the receivablesmanagement function. | |||||||||||||||||||||||||||||||||||||||
| CREATOR | USER,ONE | |||||||||||||||||||||||||||||||||||||||
| MENU TEXT | Follow-Up Reports | |||||||||||||||||||||||||||||||||||||||
| PACKAGE | INTEGRATED BILLING | |||||||||||||||||||||||||||||||||||||||
| TIMESTAMP | 66252,55035 | |||||||||||||||||||||||||||||||||||||||
| TYPE | menu | |||||||||||||||||||||||||||||||||||||||
| UPPERCASE MENU TEXT | FOLLOW-UP REPORTS | |||||||||||||||||||||||||||||||||||||||
| MENU ITEM DESCRIPTION |
|