NAME | HBHC CENSUS REPORTS MENU | ||||||||||||||||||||||||
DESCRIPTION | This option is the HBPC Census Reports Menu. The menu includes: Program Census Report (80) [HBHCRP10] Address Included Program Census (132) [HBHCRP25] Expanded Program Census Report (80) [HBHCRP24] Active Census with ICD Code/Text Report (132) [HBHCRP18] Team Census Report (80) [HBHCRP11] Case Manager Census Report (132) [HBHCRP6] Provider Census Report (132) [HBHCRP9] This option is accessible from the HBHC REPORTS MENU option. | ||||||||||||||||||||||||
CREATOR | USER,SEVENTEEN | ||||||||||||||||||||||||
MENU TEXT | Census Reports Menu | ||||||||||||||||||||||||
PACKAGE | HOSPITAL BASED HOME CARE | ||||||||||||||||||||||||
TIMESTAMP | 63432,46489 | ||||||||||||||||||||||||
TYPE | menu | ||||||||||||||||||||||||
UPPERCASE MENU TEXT | CENSUS REPORTS MENU | ||||||||||||||||||||||||
MENU ITEM DESCRIPTION |
|