| NAME | PSA GIP MAINTENANCE RPT MENU | ||||||||||||||||||
| DESCRIPTION | The Maintenance Reports menu contains options that generate reports onbalance adjustments, drug balances by location, monthly summary, and drugtransaction history reports. | ||||||||||||||||||
| CREATOR | USER,ONE | ||||||||||||||||||
| E ACTION PRESENT | YES | ||||||||||||||||||
| ENTRY ACTION | W !!?10,"GIP Interface" | ||||||||||||||||||
| MENU TEXT | Maintenance Reports Menu | ||||||||||||||||||
| PACKAGE | DRUG ACCOUNTABILITY | ||||||||||||||||||
| TIMESTAMP | 57287,60097 | ||||||||||||||||||
| TYPE | menu | ||||||||||||||||||
| UPPERCASE MENU TEXT | MAINTENANCE REPORTS MENU | ||||||||||||||||||
| MENU ITEM DESCRIPTION |
|