NAME | PSA PV MAINTENANCE RPT MENU | ||||||||||||||||||||||||||||||
DESCRIPTION | The Maintenance Reports menu contains options that generate reports onbalance adjustments, drug transaction history, drug balances by pharmacylocation, invoice cost summary, monthly summary, processor and verifier ofan invoice, and stock and reorder levels for drugs in a pharmacy location. | ||||||||||||||||||||||||||||||
CREATOR | USER,ONE | ||||||||||||||||||||||||||||||
E ACTION PRESENT | YES | ||||||||||||||||||||||||||||||
ENTRY ACTION | W !!?10,"Prime Vendor Interface" | ||||||||||||||||||||||||||||||
MENU TEXT | Maintenance Reports Menu | ||||||||||||||||||||||||||||||
PACKAGE | DRUG ACCOUNTABILITY | ||||||||||||||||||||||||||||||
TIMESTAMP | 57287,60097 | ||||||||||||||||||||||||||||||
TYPE | menu | ||||||||||||||||||||||||||||||
UPPERCASE MENU TEXT | MAINTENANCE REPORTS MENU | ||||||||||||||||||||||||||||||
MENU ITEM DESCRIPTION |
|