| NAME | DMSQ TS MENU | ||||||||||||||||||||||||||||||
| DESCRIPTION | For a given file number, this shows column names in the current tablethat point to other tables. The column may be based on a regularpointer or on a subfile link to a parent table. (Regular pointers areindicated as FK, foreign keys. Subfile links to parents are identifiedwith PFK, parent foreign keys.) | ||||||||||||||||||||||||||||||
| CREATOR | USER,FIFTYFOUR | ||||||||||||||||||||||||||||||
| MENU TEXT | Table Statistics Reports | ||||||||||||||||||||||||||||||
| TIMESTAMP | 64145,44620 | ||||||||||||||||||||||||||||||
| TYPE | menu | ||||||||||||||||||||||||||||||
| UPPERCASE MENU TEXT | TABLE STATISTICS REPORTS | ||||||||||||||||||||||||||||||
| MENU ITEM DESCRIPTION |
|