NAME | SCRPW DATA VALIDATION MENU | |||||||||||||||||||||||||||||||||||||||
DESCRIPTION | Menu of options for producing reports from the local database that matchthe Austin 'OPn' reports in format. The statistics produced by all of thereports on this menu are based on OUTPATIENT ENCOUNTER records that have a'checked-out' status. | |||||||||||||||||||||||||||||||||||||||
CREATOR | USER,ONE | |||||||||||||||||||||||||||||||||||||||
MENU TEXT | Data Validation Menu | |||||||||||||||||||||||||||||||||||||||
PACKAGE | SCHEDULING | |||||||||||||||||||||||||||||||||||||||
TIMESTAMP | 63404,59764 | |||||||||||||||||||||||||||||||||||||||
TYPE | menu | |||||||||||||||||||||||||||||||||||||||
UPPERCASE MENU TEXT | DATA VALIDATION MENU | |||||||||||||||||||||||||||||||||||||||
MENU ITEM DESCRIPTION |
|