NAME | LRMENU | |||||||||||||||||||||||||||||||||||||||
DESCRIPTION | Main laboratory menu. | |||||||||||||||||||||||||||||||||||||||
CREATOR | USER,SEVENTEEN | |||||||||||||||||||||||||||||||||||||||
E ACTION PRESENT | YES | |||||||||||||||||||||||||||||||||||||||
ENTRY ACTION | D ^LRPARAM | |||||||||||||||||||||||||||||||||||||||
EXIT ACTION | D ^LRKILL | |||||||||||||||||||||||||||||||||||||||
LOCK | LRLAB | |||||||||||||||||||||||||||||||||||||||
MENU TEXT | Laboratory DHCP Menu | |||||||||||||||||||||||||||||||||||||||
PACKAGE | LAB SERVICE | |||||||||||||||||||||||||||||||||||||||
PROTECTED VARIABLES | LRBLOOD,LRDFN,LRDT0,LRLABKY,LRPARAM,LRPCEVSO,LRPLASMA,LRSERUM,LRUNKOWN,LRURINE,LRVIDO,LRVIDOF | |||||||||||||||||||||||||||||||||||||||
TIMESTAMP | 64708,51482 | |||||||||||||||||||||||||||||||||||||||
TIMESTAMP OF PRIMARY MENU | 62655,46201 | |||||||||||||||||||||||||||||||||||||||
TYPE | menu | |||||||||||||||||||||||||||||||||||||||
UPPERCASE MENU TEXT | LABORATORY DHCP MENU | |||||||||||||||||||||||||||||||||||||||
X ACTION PRESENT | YES | |||||||||||||||||||||||||||||||||||||||
MENU ITEM DESCRIPTION |
|