| NAME | LRAC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DESCRIPTION | Daily cumulative report menu | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CREATOR | POSTMASTER | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCK | LRSUPER | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MENU TEXT | Cumulative menu | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PACKAGE | LAB SERVICE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TIMESTAMP | 62724,56783 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TIMESTAMP OF PRIMARY MENU | 54418,73817 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TYPE | menu | |||||||||||||||||||||||||||||||||||||||||||||||||||
| UPPERCASE MENU TEXT | CUMULATIVE MENU | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MENU ITEM DESCRIPTION |
|