NAME | RG REMOTE PDAT MENU | ||||||||||||
DESCRIPTION | This menu provides options to query any facility at which a selectedpatient has been seen, check the query, and display the remote patientdata that is returned from that site. The remote data fields retrievedinclude the Integration Control Number (ICN), the Coordinating Masterof Record (CMOR) site, MPI/PD Activity Score, Subscription ControlNumber, Treating Facility list, CMOR History and CMOR Change Request History. | ||||||||||||
CREATOR | USER,ONE | ||||||||||||
MENU TEXT | Remote Patient Data Query Menu | ||||||||||||
PACKAGE | CLINICAL INFO RESOURCE NETWORK | ||||||||||||
TIMESTAMP | 59257,68443 | ||||||||||||
TYPE | menu | ||||||||||||
UPPERCASE MENU TEXT | REMOTE PATIENT DATA QUERY MENU | ||||||||||||
MENU ITEM DESCRIPTION |
|