NAME | GMTS GUI SITE DEFAULTS | ||||||||||||||||||
DESCRIPTION | Use the options in the CPRS Health Summary Display/Edit Site Defaults Menu to display the site defaults, select the Health Summary Types to list on the Reports Tab, edit the method of building the list (append/overwrite), edit allowable entitiesfor the list (i.e., User, System, Division, etc.), or resequencethe allowable entities in the order they should be appear on the list. | ||||||||||||||||||
CREATOR | USER,ONE | ||||||||||||||||||
MENU TEXT | CPRS Health Summary Display/Edit Site Defaults | ||||||||||||||||||
TIMESTAMP | 67134,56195 | ||||||||||||||||||
TYPE | menu | ||||||||||||||||||
UPPERCASE MENU TEXT | CPRS HEALTH SUMMARY DISPLAY/ED | ||||||||||||||||||
MENU ITEM DESCRIPTION |
|