| NAME | SD WAIT LIST REPORTS MENU | ||||||||||||||||||||||||||||||||||||||||||
| DESCRIPTION | |||||||||||||||||||||||||||||||||||||||||||
| CREATOR | USER,ONE | ||||||||||||||||||||||||||||||||||||||||||
| E ACTION PRESENT | YES | ||||||||||||||||||||||||||||||||||||||||||
| ENTRY ACTION | D EN^SDWLKIL | ||||||||||||||||||||||||||||||||||||||||||
| EXIT ACTION | D EN^SDWLKIL | ||||||||||||||||||||||||||||||||||||||||||
| MENU TEXT | Wait List (Sch/PCMM) Reports | ||||||||||||||||||||||||||||||||||||||||||
| OUT OF ORDER MESSAGE | DO NOT USE!! - EWL DECOM - SD*5.3*769 | ||||||||||||||||||||||||||||||||||||||||||
| TIMESTAMP | 65825,46159 | ||||||||||||||||||||||||||||||||||||||||||
| TIMESTAMP OF PRIMARY MENU | 60953,38693 | ||||||||||||||||||||||||||||||||||||||||||
| TYPE | menu | ||||||||||||||||||||||||||||||||||||||||||
| UPPERCASE MENU TEXT | WAIT LIST (SCH/PCMM) REPORTS | ||||||||||||||||||||||||||||||||||||||||||
| X ACTION PRESENT | YES | ||||||||||||||||||||||||||||||||||||||||||
| MENU ITEM DESCRIPTION |
|